Let's see how we stack up against the others:
Net Carbs | Sugar | Protein | Grain Free | Gluten Free | |
Mug Shots | 2g | 0g | 5g | Y | Y |
Foodstirs | 30g | 16g | 2g | N | N |
Betty Crocker | 30g | 20g | 1g | N | N |
Standardized per 40g. Information as of September 2020.
Let's see how we stack up against the others:
Net Carbs | Sugar | Protein | Grain Free | Gluten Free | |
Mug Shots | 2g | 0g | 5g | Y | Y |
Foodstirs | 30g | 16g | 2g | N | N |
Betty Crocker | 30g | 20g | 1g | N | N |
Standardized per 40g. Information as of September 2020.